Queensland redistribution
Closed on Fri 10 Nov 2017
Members of the public were invited to submit written comments on the objections to the proposed redistribution between 30 October and 10 November 2017.
Comments on objections may concern one or more proposed electoral divisions and may be about:
The 6 comments on objections received are provided in full below.
No. | Submitted by | Topics referred to | Divisions referred to | Objections referred to in comment |
---|---|---|---|---|
COB1 | Darren McSweeney [PDF 424 KB] | Division names and division boundaries | Blair, Brisbane, Dawson, Fadden, Groom, Kennedy, Lilley, Maranoa, Moncrieff, Moreton, Oxley, Petrie, Ryan, Wide Bay | OB1, OB2, OB3, OB4, OB5, OB6, OB7, OB8, OB9, OB10, OB11, OB12, OB13, OB14, OB15, OB16, OB17, OB18, OB19, OB20, OB21, OB22 and OB23 |
COB2 | Liberal National Party [PDF 1.1 MB] | Division names and division boundaries | All Queensland divisions | OB1, OB2, OB3, OB4, OB5, OB6, OB7, OB8, OB10, OB11, OB12, OB13, OB14, OB15, OB16, OB17, OB19, OB20, OB21, OB22, and OB23 |
COB3 | Bob Richardson [PDF 1.1 MB] | Division names and division boundaries | Capricornia, Dawson, Flynn, Groom, Herbert, Hinkler, Kennedy, Leichhardt, Maranoa and Wide Bay | OB1, OB5, OB6, OB8, OB9, OB12 and OB21 |
COB4 | Kate Townsend [PDF 1.7 MB] | Division boundaries | Blair, Brisbane, Dickson, Lilley and Ryan | OB1, OB2, OB3, OB4, OB5, OB6, OB7, OB8, OB9, OB10, OB11, OB12, OB13, OB14, OB15, OB16, OB17, OB18, OB19, OB20, OB21, OB22 and OB23 |
COB5 | Andy and Ursula Russell [PDF 177 KB] | Division Boundaries | Brisbane and Ryan | |
COB6 | Mark Yore [PDF 488 KB] | Division names and division boundaries | Blair, Brisbane, Capricornia, Dawson, Lilley and Ryan | OB1, OB2, OB3, OB4, OB5, OB6, OB7, OB8, OB9, OB11, OB12, OB13, OB14, OB15, OB16, OB17, OB19, OB20, OB22 and OB23 |
The views expressed in the material reproduced above are those of the individuals or organisations who lodged the comment on objections, not the Redistribution Committee or the AEC.